loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Jun 15, 2025 4,685.36 8.78 59.17
Commercial Paper-N A B A R D Jun 15, 2025 4,226.55 7.92 -2.77
Certificate of Deposits-Bank of Baroda Jun 15, 2025 3,866.53 7.25 22.11
T Bills-TBILL-91D Jun 15, 2025 2,765.72 5.18 143.55
T Bills-TBILL-182D Jun 15, 2025 2,059.59 3.86 57.26
Commercial Paper-S I D B I Jun 15, 2025 1,937.03 3.63 -22.03
Certificate of Deposits-Karur Vysya Bank Jun 15, 2025 1,726.26 3.24 105.17
Commercial Paper-I O C L Jun 15, 2025 1,541.08 2.89 47.56
Commercial Paper-Godrej Industrie Jun 15, 2025 1,488.98 2.79 5.43
Commercial Paper-Hindustan Zinc Jun 15, 2025 1,333.88 2.50 41.58
Certificate of Deposits-Indian Bank Jun 15, 2025 1,238.68 2.32 -28.55
Commercial Paper-SBI Cap Jun 15, 2025 1,231.25 2.31 54.28
Certificate of Deposits-HDFC Bank Jun 15, 2025 1,216.98 2.28 -24.48
Commercial Paper-Reliance Jio Jun 15, 2025 1,116.46 2.09 72.78
Certificate of Deposits-Pun. & Sind Bank Jun 15, 2025 1,086.80 2.04 0.29
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 964.06 1.81 -2.20
Commercial Paper-Bharti Airtel Jun 15, 2025 962.26 1.80 0.00
Commercial Paper-Reliance Industr Jun 15, 2025 945.57 1.77 35.67
Commercial Paper-Tata Housing Jun 15, 2025 917.85 1.72 12.37
Certificate of Deposits-Axis Bank Jun 15, 2025 865.84 1.62 40.27
Commercial Paper-PNB Housing Jun 15, 2025 839.20 1.57 143.14
Commercial Paper-Motil.Oswal.Fin. Jun 15, 2025 816.76 1.53 2.95
Commercial Paper-Tata Steel Jun 15, 2025 747.16 1.40 0.28
Commercial Paper-SBI Cards Jun 15, 2025 739.19 1.39 0.00
Commercial Paper-Julius Baer Cap. Jun 15, 2025 694.53 1.30 0.33
Commercial Paper-Pirmal Finance Jun 15, 2025 691.65 1.30 0.00
Commercial Paper-L&T Metro Rail Jun 15, 2025 689.96 1.29 38.27
Corporate Debts-N A B A R D Jun 15, 2025 659.86 1.24 12.87
Commercial Paper-M R P L Jun 15, 2025 644.66 1.21 0.29
Commercial Paper-ICICI Home Fin Jun 15, 2025 644.11 1.21 62.39
Commercial Paper-Muthoot Finance Jun 15, 2025 641.16 1.20 187.68
Commercial Paper-Tata Motors Fina Jun 15, 2025 598.95 1.12 0.31
Commercial Paper-Can Fin Homes Jun 15, 2025 598.49 1.12 0.29
Commercial Paper-Bharti Telecom Jun 15, 2025 568.89 1.07 0.31
Certificate of Deposits-RBL Bank Jun 15, 2025 550.00 1.03 -54.07
Certificate of Deposits-Canara Bank Jun 15, 2025 547.32 1.03 37.53
Commercial Paper-Tata Motors Jun 15, 2025 499.30 0.94 0.29
Commercial Paper-Tata Realty Jun 15, 2025 496.22 0.93 99.02
Commercial Paper-Kotak Securities Jun 15, 2025 494.38 0.93 396.78
Commercial Paper-Godrej Propert. Jun 15, 2025 446.24 0.84 -18.10
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 444.50 0.83 197.28
Commercial Paper-Infina Finance Jun 15, 2025 418.86 0.79 466.06
Commercial Paper-Rel. Retail Vent Jun 15, 2025 398.64 0.75 -61.90
Commercial Paper-Sikka Ports Jun 15, 2025 395.14 0.74 -27.72
Govt. Securities-GSEC2025 Jun 15, 2025 356.70 0.67 -87.55
Commercial Paper-E X I M Bank Jun 15, 2025 345.54 0.65 0.00
Commercial Paper-Mindspace Busine Jun 15, 2025 296.67 0.56 50.43
Certificate of Deposits-DCB Bank Jun 15, 2025 296.01 0.55 200.40
Commercial Paper-Axis Secur. Ltd Jun 15, 2025 286.13 0.54 0.00
Commercial Paper-Cotton Corporatn Jun 15, 2025 249.69 0.47 -79.98
Commercial Paper-ICICI Securities Jun 15, 2025 246.39 0.46 97.22
Commercial Paper-ICICI Secur.Prim Jun 15, 2025 246.40 0.46 0.00
Commercial Paper-Deutsche Invest Jun 15, 2025 221.75 0.42 0.00
Commercial Paper-Mahindra Rural Jun 15, 2025 221.82 0.42 0.00
Corporate Debts-S I D B I Jun 15, 2025 210.15 0.39 -17.63
Commercial Paper-Redington Jun 15, 2025 199.17 0.37 0.29
Commercial Paper-Aditya Birla Hsg Jun 15, 2025 198.80 0.37 0.29
Commercial Paper-Tata TeleService Jun 15, 2025 197.98 0.37 0.31
Commercial Paper-IGH Holdings Jun 15, 2025 197.49 0.37 -55.77
Commercial Paper-ONGC Petro Add. Jun 15, 2025 197.15 0.37 0.00
Commercial Paper-Sharekhan Jun 15, 2025 197.07 0.37 0.00
Commercial Paper-IIFL Finance Jun 15, 2025 195.95 0.37 0.00
Corporate Debts-HDB FINANC SER Jun 15, 2025 165.17 0.31 153.89
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 150.18 0.28 0.00
Commercial Paper-Credila Fin Jun 15, 2025 148.02 0.28 0.00
Commercial Paper-Mirae Asset Fin Jun 15, 2025 124.72 0.23 -37.41
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Jun 15, 2025 112.45 0.21 0.26
Certificate of Deposits-Federal Bank Jun 15, 2025 99.21 0.19 0.28
Commercial Paper-GIC Housing Fin Jun 15, 2025 99.01 0.19 0.32
Commercial Paper-Baha.Chand.Inv. Jun 15, 2025 99.03 0.19 0.00
Commercial Paper-HSBC Investdirec Jun 15, 2025 98.62 0.18 -33.85
Corporate Debts-Muthoot Finance Jun 15, 2025 55.12 0.10 -0.03
Certificate of Deposits-J & K Bank Jun 15, 2025 49.94 0.09 0.28
Commercial Paper-IDBI Capital Mar Jun 15, 2025 49.59 0.09 0.33
Commercial Paper-Godrej Agrovet Jun 15, 2025 49.59 0.09 0.30
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 49.47 0.09 0.30
Commercial Paper-KOTAK MAHI. INV. Jun 15, 2025 49.44 0.09 0.00
Commercial Paper-Barclays Invest Jun 15, 2025 49.33 0.09 -80.26
Commercial Paper-HDB FINANC SER Jun 15, 2025 49.32 0.09 0.00
Corporate Debts-Hero Fincorp Jun 15, 2025 40.14 0.08 0.00
Corporate Debts-Bajaj Housing Jun 15, 2025 35.03 0.07 0.00
Corporate Debts-Sundaram Finance Jun 15, 2025 30.07 0.06 0.00
Commercial Paper-Hero Housing Fin Jun 15, 2025 24.98 0.05 -66.60
T Bills-TBILL-364D Jun 15, 2025 24.86 0.05 0.00
Commercial Paper-Kotak Mahindra P Jun 15, 2025 24.66 0.05 -80.26
Commercial Paper-Astec Lifescienc Jun 15, 2025 24.64 0.05 0.00
Corporate Debts-Tata Cap.Hsg. Jun 15, 2025 5.01 0.01 0.00
Corporate Debts-Kotak Mahindra P Jun 15, 2025 5.01 0.01 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 -3,170.79 -5.94 0.00